Step-by-Step Guide To Costa Coffee Calories Information
Costa Coffee is one of the world’s largest coffeehouse chains, offering a wide range of drinks and food items. Knowing the nutritional content of these offerings is important whether you’re counting calories, following a specific diet, or simply aiming for a balanced diet. To help you make an informed choice at Costa Coffee, we’ve provided this guide with detailed Costa Coffee Calories information.
Costa Coffee Menu Overview
Costa Coffee’s menu includes a range of drinks and snacks, each with a different nutritional profile. From simple black coffee to tempting frappes, there’s something for everyone. The nutritional information helps you choose options that suit your needs, whether you’re looking for a low-calorie drink, a high-protein snack or an allergen-free option.

Caffeine in Costa Coffee
The caffeine content in Costa Coffee drinks can vary depending on the type of coffee. Here’s a breakdown of the caffeine content of some popular Costa Coffee drinks.
Type of Coffee | Caffeine (mg) with Signature Blend | Caffeine (mg) with Half Caffeine Blend | Caffeine (mg) with Roast |
---|---|---|---|
Espresso | 100 | 50 | 75 |
Cortissimo | 80 | 40 | 60 |
Corto | 70 | 35 | 53 |
Ristretto | 90 | 45 | 68 |
For other drinks like Filter Coffee, Cold Brew, and Decaf, caffeine levels vary based on size and blend. For example:
- Small Filter Coffee: 192 mg of caffeine
- Medium Cold Brew: 210 mg of caffeine
- Decaf Espresso: 2 mg of caffeine
TYPE OF COFFEE | SIZE OF DRINK | CAFFEINE PER DRINK (MG) |
---|---|---|
FILTER COFFEE | SMALL | 192 |
FILTER COFFEE | MEDIUM | 256 |
FILTER COFFEE | LARGE | 320 |
COLD BREW | SMALL | 160 |
COLD BREW | MEDIUM | 210 |
DECAF | 2 SHO (1 POD) | 2 |
Costa Coffee Low-Calorie Drinks
Costa is committed to offering low-calorie drinks, and many of their options contain little to no added sugar. Here’s a list of drinks with fewer than 100 calories:
Drink | Calories |
---|---|
Mocha | 66 kcal |
Latte | 42 kcal |
Decaf Tea | 3 kcal |
Espresso | 19 kcal |
Cortado | 45 kcal |
Americano | 4 kcal |
Iced Latte | 31 kcal |
Flat White | 45 kcal |
Cappuccino | 43 kcal |
Green Tea | 1 kcal |
Costa Cake Calories
Costa also offers a variety of cakes, with each item having a different calorie count. Here are some examples:
CAKE | kcal | Fat (g) | Carb (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|
BANANA AND PECAN LOAF CAKE | 407 | 23 | 44 | 22 | 5.2 |
CHOCOLATE TIFFIN | 502 | 28 | 57 | 30 | 5.5 |
ROCKY ROAD | 468 | 21 | 64 | 43 | 3.9 |
GRANOLA SLICE | 427 | 19 | 56 | 36 | 6.9 |
BAKEWELL TART | 453 | 18.7 | 65.7 | 37.5 | 4.7 |
CARROT & WALNUT CAKE | 385 | 19 | 48 | 35 | 4.7 |
CHOCOLATE & CARAMELISED BISCUIT VEGAN LOAF CAKE | 415 | 22 | 49 | 29 | 5.2 |
LEMON CURD TART | 472 | 26.5 | 52.6 | 27 | 5.4 |
RASPBERRY & ALMOND BAKE | 478 | 31 | 38 | 22 | 9.4 |
LEMON DRIZZLE LOAF CAKE | 385 | 16.6 | 53.9 | 26.1 | 4.4 |
FRUITED TEACAKE | 281 | 2.1 | 56 | 20 | 8 |
BLUEBERRY MUFFIN | 370 | 17 | 48 | 24 | 4.4 |
SICILIAN LEMON MUFFIN | 383 | 17 | 50 | 33 | 4.6 |
VICTORIA SPONGE MUFFIN | 410 | 19 | 57 | 34 | 3.5 |
MILLIONAIRE’S SHORTBREAD | 515 | 31.1 | 52.8 | 30.5 | 5.2 |
SALTED CARAMEL BROWNIE | 468 | 27.9 | 47.6 | 44.2 | 5.4 |
CHOCOLATE CORNFLAKE CAKE | 481 | 24 | 61 | 38 | 4.8 |
CINNAMON BUN | 365 | 14 | 53 | 25 | 5.9 |
LEMON & BLUEBERRY CAKE | 382 | 16.9 | 52 | 27 | 3.5 |
ETON MESS BLONDIE | 439 | 19 | 62 | 47 | 5.5 |
SALTED CARAMEL POPCORN BROWNIE | 441 | 22 | 54 | 37 | 6.5 |
TRIPLE CHOCOLATE MUFFIN | 411 | 21 | 50 | 30 | 4.8 |
NEAPOLITAN MUFFIN | 366 | 15 | 53 | 33 | 3.3 |
VICTORIA SPONGE MUFFIN (UNION JACK CASE) | 410 | 19 | 57 | 34 | 3.5 |
BELGIAN CHOCOLATE CHUNK COOKIE | 455 | 20 | 63 | 35 | 5.4 |
APPLE & BLACKBERRY LOAF CAKE | 355 | 17 | 46 | 25 | 4.5 |
CHOCOLATE & SALTED CARAMEL CAKE | 431 | 23 | 50 | 35 | 5.4 |
MACMILLAN CARROT & WALNUT CAKE | 374 | 17 | 49 | 34 | 4.6 |
ALL BUTTER MINCE PIE | 383 | 12.9 | 61 | 37 | 4.1 |
MAPLE HAZELNUT BLONDIE | 454 | 25 | 51 | 32 | 5.2 |
LOADED FLAPJACK | 466 | 24 | 51 | 36 | 7.4 |
MACMILLAN CHOCOLATE MUFFIN | 397 | 19 | 52 | 35 | 5 |
MAPLE HAZELNUT MUFFIN | 394 | 17 | 57 | 35 | 3.3 |
TERRY’S CHOCOLATE ORANGE MUFFIN | 422 | 20 | 54 | 31 | 5.1 |
If you’re looking for a lower-calorie option, the Fruited Teacake (281 kcal) or the Blueberry Muffin (370 kcal) are some better choices.
Costa Wrap Calories
Costa also offers wraps, which vary in calories depending on the filling. Here are some of the most popular wraps:
Wrap | Calories (kcal) |
---|---|
Cajun Chicken Wrap | 236 |
All Day Breakfast Wrap | 271 |
Chicken & Bacon Caesar Wrap | 252 |
Southern Fried Chicken Wrap | 231 |
Costa Sandwich Calories
For those looking for a lighter meal, Costa’s sandwiches provide a good option. Here are some calorie counts for popular sandwiches:
Sandwich | Calories (kcal) |
---|---|
BLT Sandwich | 216 |
Chicken Salad Sandwich | 195 |
Prawn Mayo Sandwich | 175 |
Egg Mayo Sandwich | 199 |
Costa Pastry Calories
Costa also has a tempting selection of pastries. Here’s the calorie content for some popular items:
Pastry | Calories (kcal) |
---|---|
All Butter Croissant | 445 |
Chocolate Twist | 364 |
Pain aux Raisins | 344 |
Almond Croissant | 400 |
Pain au Chocolat | 427 |
Cheese Twist | 381 |
Conclusion
Understanding the nutritional content of Costa Coffee’s menu can help you make healthy choices. Whether you’re looking for low-calorie drinks, allergy-free meals, or a balanced meal, Costa Coffee has a variety of options to suit your needs. By customizing your order or choosing healthier options, you can enjoy your Costa experience while keeping your health in mind.
With a little knowledge about Costa Coffee’s calorie content, you can indulge in your favourite drinks and snacks without the added calorie surprises. Whether you’re looking to order a healthy snack or a customized drink, there are many ways to make choices while still enjoying the Costa Coffee experience.