Costa Coffee Nutrition Guide
Costa Coffee offers a wide range of snacks and bars. If you are looking to make healthy choices or need to keep an eye on your calorie intake, Costa Coffee offers detailed nutritional information to help you make informed food and drink decisions. We will provide all the information here in this blog.

Costa Coffee Nutrition
Costa Coffee CAKE Nutrition
Product Description (CAKE) | Tree Nut Source(if present) | kj | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) | Portion weight (g/ml) | kJ | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANANA AND PECAN LOAF CAKE | PECAN | 1699 | 407 | 23.0 | 4.9 | 44.0 | 22.0 | 5.2 | 0.51 | 80 | 1360 | 325 | 18.0 | 3.9 | 35.0 | 18.0 | 4.2 | 0.41 |
CHOCOLATE TIFFIN | 2099 | 502 | 28.0 | 14.0 | 57.0 | 30.0 | 5.5 | 0.34 | 80 | 1679 | 402 | 22.0 | 12.0 | 45.0 | 24.0 | 4.4 | 0.27 | |
ROCKY ROAD | 1960 | 468 | 21.0 | 9.0 | 64.0 | 43.0 | 3.9 | 0.11 | 80 | 1568 | 374 | 17.0 | 7.2 | 51.0 | 34.0 | 3.1 | 0.09 | |
GRANOLA SLICE | HAZELNUT | 1790 | 427 | 19.0 | 7.3 | 56.0 | 36.0 | 6.9 | 0.14 | 75 | 1342 | 320 | 14.0 | 5.5 | 42.0 | 27.0 | 5.2 | 0.11 |
BAKEWELL TART | ALMOND | 1901 | 453 | 18.7 | 7.8 | 65.7 | 37.5 | 4.7 | 0.10 | 86 | 1635 | 389 | 16.0 | 6.7 | 57.0 | 32.0 | 4.0 | 0.10 |
CARROT & WALNUT CAKE | WALNUT | 1609 | 385 | 19.0 | 4.8 | 48.0 | 35.0 | 4.7 | 0.51 | 130 | 2092 | 500 | 24.0 | 6.2 | 62.0 | 45.0 | 6.1 | 0.66 |
CHOCOLATE & CARAMELISED BISCUIT VEGAN LOAF CAKE | 1738 | 415 | 22.0 | 4.2 | 49.0 | 29.0 | 5.2 | 0.25 | 116 | 2016 | 482 | 25.0 | 4.8 | 57.0 | 33.0 | 6.0 | 0.29 | |
LEMON CURD TART | 1974 | 472 | 26.5 | 14.4 | 52.6 | 27.0 | 5.4 | 0.20 | 70 | 1382 | 331 | 18.6 | 10.1 | 36.8 | 18.9 | 3.8 | 0.20 | |
RASPBERRY & ALMOND BAKE | ALMOND | 1992 | 478 | 31.0 | 11.0 | 38.0 | 22.0 | 9.4 | 0.22 | 75 | 1494 | 359 | 23.0 | 8.2 | 29.0 | 16,0 | 7.0 | 0.17 |
LEMON DRIZZLE LOAF CAKE | 1613 | 385 | 16.6 | 1.5 | 53.9 | 26.1 | 4.4 | 0.60 | 95 | 1533 | 365 | 16.0 | 1.4 | 51.0 | 25.0 | 4.2 | 0.57 | |
FRUITED TEACAKE | 1191 | 281 | 2.1 | 0.6 | 56.0 | 20.0 | 8.0 | 0.63 | 100 | 1191 | 281 | 2.1 | 0.6 | 56.0 | 20.0 | 8.0 | 0.63 | |
BLUEBERRY MUFFIN | 1552 | 370 | 17.0 | 1.5 | 48.0 | 24.0 | 4.4 | 0.50 | 110 | 1707 | 407 | 19.0 | 1.6 | 53.0 | 27.0 | 4.8 | 0.55 | |
SICILIAN LEMON MUFFIN | 1607 | 383 | 17.0 | 2.6 | 50.0 | 33.0 | 4.6 | 0.46 | 101 | 1623 | 387 | 18.0 | 2.6 | 51.0 | 33.0 | 4.6 | 0.46 | |
VICTORIA SPONGE MUFFIN | 1720 | 410 | 19.0 | 3.6 | 57.0 | 34.0 | 3.5 | 0.33 | 98 | 1686 | 402 | 18.0 | 3.5 | 55.0 | 33.0 | 3.5 | 0.33 | |
MILLIONAIRE’S SHORTBREAD | 2147 | 515 | 31.1 | 17.5 | 52.8 | 30.5 | 5.2 | 0.45 | 77 | 1653 | 396 | 24.0 | 13.0 | 41.0 | 23.0 | 4.0 | 0.35 | |
SALTED CARAMEL BROWNIE | 1952 | 468 | 27.9 | 15.4 | 47.6 | 44.2 | 5.4 | 0.30 | 85 | 1659 | 398 | 23.7 | 13.1 | 40.4 | 37.6 | 4.6 | 0.20 | |
CHOCOLATE CORNFLAKE CAKE | 2015 | 481 | 24.0 | 13.0 | 61.0 | 38.0 | 4.8 | 0.51 | 50 | 1008 | 241 | 12.0 | 6.3 | 30.0 | 19.0 | 2.4 | 0.26 | |
CINNAMON BUN | 1531 | 365 | 14.0 | 5.7 | 53.0 | 25.0 | 5.9 | 0.42 | 122.5 | 1875 | 447 | 17.0 | 7.0 | 65.0 | 30.0 | 7.2 | 0.51 | |
LEMON & BLUEBERRY CAKE | 1602 | 382 | 16.9 | 3.3 | 52.0 | 27.0 | 3.5 | 0.40 | 137 | 2194 | 524 | 23.2 | 4.5 | 71.2 | 37.4 | 4.8 | 0.50 | |
ETON MESS BLONDIE | 1840 | 439 | 19.0 | 12.0 | 62.0 | 47.0 | 5.5 | 0.35 | 73 | 1343 | 320 | 14.0 | 8.6 | 45.0 | 35.0 | 4.0 | 0.25 | |
SALTED CARAMEL POPCORN BROWNIE | 1848 | 441 | 22.0 | 6.6 | 54.0 | 37.0 | 6.5 | 0.02 | 75 | 1386 | 331 | 16.0 | 5.0 | 41.0 | 28.0 | 4.9 | O.O2 | |
TRIPLE CHOCOLATE MUFFIN | 1720 | 411 | 21.0 | 4.2 | 50.0 | 30.0 | 4.8 | 0.27 | 96 | 1651 | 395 | 20.0 | 4.0 | 48.0 | 28.0 | 4.6 | 0.26 | |
NEAPOLITAN MUFFIN | 1537 | 366 | 15.0 | 2.1 | 53.0 | 33.0 | 3.3 | 0.29 | 103 | 1583 | 377 | 16.0 | 2.2 | 55.0 | 34.0 | 3.4 | 0.30 | |
VICTORIA SPONGE MUFFIN (UNION JACK CASE) | 1720 | 410 | 19.0 | 3.6 | 57.0 | 34.0 | 3.5 | 0.33 | 98 | 1686 | 402 | 18.0 | 3.5 | 55.0 | 33.0 | 3.5 | 0.33 | |
BELGIAN CHOCOLATE CHUNK COOKIE | 1906 | 455 | 20.0 | 11.0 | 63.0 | 35.0 | 5.4 | 0.50 | 76 | 1449 | 345 | 15.0 | 8.3 | 48.0 | 26.0 | 4.1 | 0.38 | |
APPLE & BLACKBERRY LOAF CAKE | ALMOND | 1487 | 355 | 17.0 | 2.5 | 46.0 | 25.0 | 4.5 | 0.30 | 97 | 1442 | 344 | 16.0 | 2.4 | 45.0 | 24.0 | 4.4 | 0.29 |
CHOCOLATE & SALTED CARAMEL CAKE | 1804 | 431 | 23.0 | 6.8 | 50.0 | 35.0 | 5.4 | 0.38 | 132 | 2381 | 569 | 30.0 | 9.0 | 66.0 | 47.0 | 7.1 | 0.50 | |
MACMILLAN CARROT & WALNUT CAKE | WALNUT | 1565 | 374 | 17.0 | 3.9 | 49.0 | 34.0 | 4.6 | 0.51 | 148 | 2317 | 553 | 26.0 | 5.8 | 72.0 | 51.0 | 6.8 | 0.75 |
ALL BUTTER MINCE PIE | 1611 | 383 | 12.9 | 7.7 | 61.0 | 37.0 | 4.1 | 0.20 | 86 | 1386 | 329 | 11.0 | 6.6 | 53.0 | 32.0 | 3.5 | 0.17 | |
MAPLE HAZELNUT BLONDIE | HAZELNUT | 1897 | 454 | 25.0 | 8.5 | 51.0 | 32.0 | 5.2 | 0.24 | 79 | 1499 | 359 | 19.0 | 6.7 | 41.0 | 25.0 | 4.1 | 0.19 |
LOADED FLAPJACK | ALMOND | 1947 | 466 | 24.0 | 8.4 | 51.0 | 36.0 | 7.4 | 015 | 77 | 1499 | 359 | 19.0 | 6.4 | 40.0 | 27.0 | 5.7 | 0.12 |
MACMILLAN CHOCOLATE MUFFIN | 1665 | 397 | 19.0 | 4.0 | 52.0 | 35.0 | 5.0 | 015 | 110 | 1832 | 437 | 21.0 | 4.4 | 57.0 | 38.0 | 5.5 | 0.28 | |
MAPLE HAZELNUT MUFFIN | HAZELNUT | 1653 | 394 | 17.0 | 2.8 | 57.0 | 35.0 | 3.3 | 0.29 | 99 | 1636 | 390 | 17.0 | 2.8 | 56.0 | 35.0 | 3.3 | 0.29 |
TERRY’S CHOCOLATE ORANGE MUFFIN | 1765 | 422 | 20.0 | 6.4 | 54.0 | 31.0 | 5.1 | 0.37 | 105 | 1836 | 438 | 21.0 | 6.7 | 56.0 | 33.0 | 5.4 | 0.39 |
Costa Coffee WRAPS Nutrition
Product Description | Tree Nut Source(if present) | kJ | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) | Portion weight (g/ml) | kJ | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAJUN CHICKEN WRAP | 993 | 236 | 8.5 | 3.6 | 28.0 | 1.6 | 12.0 | 0.74 | 189 | 1878 | 447 | 16.0 | 6.8 | 53.0 | 3.0 | 22.0 | 1.40 | |
ALL DAY BREAKFAST WRAP | 1133 | 271 | 15.0 | 4.4 | 24.0 | 3.1 | 10.0 | 0.94 | 223 | 2526 | 604 | 33.0 | 9.7 | 53.0 | 6.9 | 23.0 | 2.10 | |
CHICKEN & BACON CAESAR WRAP | 1057 | 252 | 12.0 | 3.1 | 24.0 | 2.0 | 13.0 | 0.68 | 192 | 2029 | 484 | 22.0 | 5.9 | 46.0 | 3.8 | 24.0 | 1.30 | |
SOUTHERN FRIED CHICKEN WRAP | 969 | 231 | 9.2 | 1.9 | 28.0 | 5.0 | 8.0 | 0.84 | 214 | 2075 | 494 | 20.0 | 4.1 | 60.0 | 11.0 | 17.0 | 1.80 |
SANDWICHES
Product Description (SANDWICHES) | Tree Nut Source(if present) | kJ | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) | Portion weight (g/ml) | kJ | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLT SANDWICH | 907 | 216 | 8.6 | 2.4 | 23.0 | 2.3 | 11.0 | 0.87 | 182 | 1650 | 393 | 16.0 | 4.4 | 42.0 | 4.2 | 20.0 | 1.60 | |
CHICKEN SALAD SANDWICH | 821 | 195 | 6.3 | 0.7 | 22.0 | 2.4 | 12.0 | 0.57 | 206 | 1692 | 402 | 13.0 | 1.4 | 46.0 | 4.9 | 24.0 | 1.20 | |
PRAWN MAYO SANDWICH | 738 | 175 | 3.9 | 0.5 | 23.0 | 1.6 | 11.0 | 0.98 | 172 | 1270 | 301 | 6.7 | 0.9 | 39.0 | 2.8 | 19.0 | 1.70 | |
EGG MAYO SANDWICH | 840 | 199 | 5.1 | 1.4 | 28.0 | 1.5 | 9.5 | 0.68 | 172 | 1445 | 343 | 8.8 | 2.4 | 48.0 | 2.6 | 16.0 | 1.20 |
BREAKFAST
Product Description (BREAKFAST) | Tree Nut Source(if present) | kJ | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) | Portion weight (g/ml) | kJ | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMOKED BACON BAP | 1355 | 323 | 14.0 | 5.8 | 33.0 | 3.9 | 15 | 1.70 | 128 | 1734 | 414 | 18 | 7.4 | 43.0 | 5 | 19 | 2.10 | |
PORK SAUSAGE BAP | 1541 | 370 | 23.0 | 9.1 | 28.0 | 3.2 | 12 | 1.20 | 170 | 2620 | 628 | 40 | 15 | 47 | 5.4 | 20 | 2.10 | |
WHOLEGRAIN PORRIDGE | 1551 | 367 | 4.9 | 0.8 | 62.0 | 21.0 | 16 | 16.0 | 80 | 1240 | 294 | 3.9 | 0.6 | 49 | 17 | 13 | 0.24 | |
EGG & MUSHROOM BAP | 1551 | 221 | 7.9 | 1.9 | 28.0 | 2.3 | 8.5 | 8.5 | 163 | 1515 | 361 | 13.0 | 3.1 | 46 | 3.7 | 14 | 1.10 | |
VEGAN SAUSAGE BAP | 1012 | 241 | 8.5 | 1.1 | 30.0 | 3.1 | 9.4 | 9.4 | 164 | 1659 | 395 | 14.0 | 1.7 | 50 | 5.1 | 15 | 1.70 | |
WHITE TOAST (WITHOUT BUTTER) | 1088 | 257 | 2.8 | 0.3 | 46.8 | 2.3 | 9.6 | 9.6 | 100 | 1088 | 257 | 2.8 | 0.3 | 46.8 | 2.3 | 9.6 | 0.90 | |
SEEDED BROWN BREAD TOAST (WITHOUT BUTTER) | 1350 | 257 | 6.2 | 1.2 | 48.7 | 1.5 | 11.2 | 11.2 | 111 | 1499 | 356 | 6.9 | 1.3 | 54.1 | 1,7 | 12.4 | 1.00 | |
POACHED EGG & SMOKED BACON BRIOCHE | 924 | 220 | 7.9 | 3.1 | 23.0 | 2.7 | 14 | 14.0 | 136 | 1257 | 299 | 11.0 | 4.3 | 32 | 3.7 | 18.0 | 1.30 | |
WHOLEGRAIN JUMBO OATS PORRIDGE | 311 | 74 | 2.0 | 0.9 | 10.0 | 2.7 | 3.2 | 3.2 | 220 | 683 | 162 | 4.4 | 2.0 | 22 | 5.9 | 7.0 | 0.09 | |
GREEK STYLE YOGURT WITH MIXED BERRY COMPOTE AND CRUNCHY GRANOLA | 500 | 119 | 3.3 | 1.4 | 17.0 | 9.7 | 9.7 | 4.7 | 210 | 1049 | 249 | 6.9 | 3.0 | 36 | 20 | 9.8 | o.29 |
PASTRIES
Product Description (Pastries) | Tree Nut Source(if present) | kJ | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) | Portion weight (g/ml) | kJ | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL BUTTER CROISSANT | 1857 | 445 | 27.0 | 19.0 | 41.0 | 6.1 | 9.3 | 0.85 | 55 | 1046 | 250 | 15.0 | 10.0 | 24.0 | 3.6 | 5.5 | 0.50 | |
CHOCOLATE TWIST | 1523 | 364 | 18.0 | 12.0 | 46.0 | 20.0 | 6.4 | 0.66 | 85 | 1295 | 309 | 15.0 | 10.0 | 41 | 17.0 | 5.4 | 0.56 | |
PAIN AUX RAISINS | 1443 | 344 | 16.0 | 10.0 | 43.0 | 19.0 | 6.2 | 0.74 | 87 | 1477 | 352 | 16.0 | 10.0 | 45 | 20.0 | 6.5 | 0.73 | |
ALMOND CROISSANT | 1674 | 400 | 21.0 | 10.0 | 44.0 | 17.0 | 9.5 | 1.10 | 79 | 1338 | 319 | 16.0 | 8.3 | 37 | 14.0 | 7.9 | 0.86 | |
PAIN AU CHOCOLAT | 1781 | 427 | 24.0 | 15.0 | 42.0 | 12.0 | 8.7 | 0.73 | 65 | 1158 | 277 | 16.0 | 10.0 | 27 | 7.9 | 5.7 | 0.47 | |
CHEESE TWIST | 1588 | 381 | 24.0 | 16.0 | 31.0 | 3.1 | 10.0 | 0.67 | 93 | 1477 | 354 | 22.0 | 15.0 | 29 | 2.9 | 9.3 | 0.62 |
SELECTED STORES ONLY
Product Description (Pastries) | Tree Nut Source(if present) | kJ | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) | Portion weight (g/ml) | kJ | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLUEBERRY & FRANGIPANE STYLE TART | 1574 | 377 | 20.0 | 13.0 | 43.0 | 16.0 | 4.8 | 0.89 | 122 | 1921 | 459 | 25 | 16 | 53 | 19.0 | 5.9 | 1.10 | |
LOTUS BISCOFF CHEEZECAKE | 1483 | 355 | 21.7 | 14.0 | 34.9 | 18.8 | 4.7 | 0.60 | 147 | 2179 | 522 | 31.9 | 20 | 51.3 | 27.6 | 6.9 | 0.90 | |
CARAMEL APPLE TART | 1449 | 346 | 15.0 | 7.5 | 48.0 | 29.0 | 4.1 | 0.35 | 100 | 1449 | 346 | 15 | 7.5 | 48.0 | 29.0 | 4.1 | 0.35 | |
CINNAMON CRUFFIN | 1623 | 388 | 20.0 | 13.0 | 41.0 | 13 | 8.7 | 0.78 | 98 | 1588 | 380 | 20 | 13 | 40.0 | 12.0 | 8.5 | 0.76 |
HOT MEALS & SOUPS
Product Description (Pastries) | Tree Nut Source(if present) | kJ | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) | Portion weight (g/ml) | kJ | kcal | Fat (g) | Saturates (g) | Carbohydrate (g) | Sugar (g) | Protein (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAC & CHEESE | 782 | 186 | 7.7 | 4.0 | 21.0 | 2.0 |
Finding Costa Coffee Nutrition Information

In today’s health-conscious world, having easy access to nutritional information is essential when making food and drink choices. Whether you are managing your calories, following a specific diet or want to make healthy choices, knowing the nutrition facts at Costa Coffee is helpful.
Where to Find Nutrition Information
- Costa Coffee Website
The best place to get the latest nutritional information is the official Costa Coffee website, which lists details of all menu items, including calories, fat, carbohydrates, etc. - Mobile Apps
You can also download the Costa Coffee app to view nutritional information on the go. It allows you to check out the menu items and customize your orders to suit your needs. - In-Store Resources
If you are in-store, Costa Coffee offers brochures or pamphlets that accompany the menu. If you have questions about the menu or need advice on making healthy choices, you can also get help from the staff.
Understanding Costa Coffee’s Nutrition Labels
Nutrition labels help you make better decisions about what you eat or drink. Here’s a quick guide to reading Costa Coffee’s labels:
- Serving Size: This tells you the standard portion of nutritional information. A small cappuccino will have different nutritional values ​​than a large one.
- Calories: The number of calories tells you how much energy is in your drink or food.
- Total Fat: This shows the amount of fat in the product. There are also details on different types of fat, such as saturated fat and trans fat, which can affect heart health.
- Cholesterol: It is essential for heart health. If you are concerned about your cholesterol levels, keep an eye on it.
- Sodium: Sodium is the salt in the product. If you’re watching your salt intake, this is key.
- Total Carbohydrates: This includes fiber, sugars, and starches. If you’re watching your sugar or carbs, this is important.
- Protein: Protein helps build and repair muscles, so it’s important for those with specific dietary needs.
Costa Coffee Special Dietary Options
Costa Coffee caters to customers with dietary preferences, including gluten-free and vegan options. They clearly label items suitable for specific diets:
- Gluten-Free Options: Costa Coffee offers gluten-free food such as almond croissants, chocolate brownies, and some cakes. However, it is important to note that Costa does not have a gluten-free kitchen, so cross-contamination is possible.
- Vegan Options: Costa also provides a range of vegan drinks and snacks, including plant-based milks and vegan sandwiches and cakes.
Healthier Menu Options at Costa Coffee
Costa Coffee offers a variety of healthier options, whether you want breakfast, lunch, or a snack:
- Breakfast: Fresh fruits, yogurt parfaits, and porridge are good choices.
- Salads and Lighter Sandwiches: Look for options like turkey and cranberry sandwiches or Mediterranean tuna wraps.
- Vegan and Vegetarian: Costa also offers plant-based choices like vegan breakfast items and soups.
Tips for Making Healthier Choices at Costa Coffee
Here are some easy tips for making nutritious decisions when ordering:
- Check the Nutritional Information: Use the app or website to see the details for your food or drink.
- Order Smaller Sizes: Smaller drinks tend to have fewer calories.
- Go for Black Coffee or Americano: These are low-calorie options.
- Choose Almond or Oat Milk: These are lower in calories and fat compared to regular milk.
- Skip Sugary Add-ins: Avoid syrups and whipped cream to cut down on sugar and calories.
You can also ask for customizations like less syrup or no whipped cream to make your drink healthier. Many Costa locations also allow you to change ingredients to meet your dietary needs.
Conclusion
Costa Coffee offers a range of options to help you make healthy choices. Whether you are watching your calories, managing dietary restrictions or looking for specific nutritional supplements, you can also make informed decisions through the app or in-store by understanding the nutritional information available online that aligns with your health goals. With the ability to customize your favourites and boxes, Costa Coffee also ensures that there is something for everyone, whether you prefer a light coffee, a healthy breakfast or a plant-based breakfast. So, the next time you visit Costa Coffee, take a moment to check out the nutritional options and make the choice that’s right for you.